<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholinergic Urticaria (Chronic Heat Hives)-Cholinergic Urticaria.net &#187; mast cells</title>
	<atom:link href="http://www.cholinergicurticaria.net/tag/mast-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholinergicurticaria.net</link>
	<description>I Get Itchy Heat Hives (Cholinergic Urticaria) When I Get Hot or Exercise</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Increased Number of Mast Cells in Angiolipomas &#124; Cholinergic Urticaria.net</title>
		<link>http://www.cholinergicurticaria.net/2008/10/13/increased-number-of-mast-cells-in-angiolipomas/</link>
		<comments>http://www.cholinergicurticaria.net/2008/10/13/increased-number-of-mast-cells-in-angiolipomas/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:21:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[general information]]></category>
		<category><![CDATA[angiolipoma]]></category>
		<category><![CDATA[Cholinergic Urticaria]]></category>
		<category><![CDATA[lipoma]]></category>
		<category><![CDATA[mast cells]]></category>

		<guid isPermaLink="false">http://cholinergicurticaria.net/?p=82</guid>
		<description><![CDATA[I just read another interesting article that stated there are sometimes as much as 10 times more mast cells in angiolipomas than there normally are in normal lipomas. Here is one the section of the article stated: &#8220;To characterize the potential role of mast cells (MC) in angiogenesis, this study tests the hypothesis that MC [...]]]></description>
		<wfw:commentRss>http://www.cholinergicurticaria.net/2008/10/13/increased-number-of-mast-cells-in-angiolipomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
